API Documentation
Credit costs
This page outlines the credit costs associated with using various endpoints in our API. Please note that these costs are subject to change and may vary based on specific usage patterns or account types.
Endpoint Credit Costs Summary
Endpoint | Base Credit Cost | Additional Information | More Details |
---|---|---|---|
Scrape | 1 per request | - | Details |
Screenshot | 2 per request | +1 if autoScroll is true +1 if wait is set (any non-zero value) | Details |
Extract | 25 per request | - | Details |
Get YouTube Transcript | 2 per request | - | Details |
Search | 3 per page of results | Additional credits for scraping charged on the /scrape endpoint | Details |
Search Maps | 10 per page of results | - | Details |
Search Places | 3 per page of results | - | Details |
Search News | 3 per page of results | - | Details |
Get Autocomplete | 3 per request | - | Details |
Doc to Text | 2 per request | - | Details |
Trim Video | 20 per minute | Rounded up | Details |
Generate Image | Varies | FLUX.1-schnell: 10 per image FLUX.1-dev: 80 per image FLUX.1-pro: 160 per image | Details |
Run JavaScript Code | 5 per request | - | Details |
Extract Document | 10 per request | +1 per page processed | Details |
Extract Audio | 10 per request | +2 per minute of audio duration (rounded up) | Details |
Extract Video | 10 per request | +1 per second of video duration | Details |
Extract Image | 10 per request | +1 per image processed | Details |
Search Knowledge Base | 1 per request | - | Details |
Notes
- Credit costs are subject to change. Please refer to the latest documentation or contact support for the most up-to-date information.
- Some endpoints may have additional costs based on specific parameters or usage patterns. Always refer to the individual endpoint documentation for detailed information.
- Click on the “Details” links to view the complete documentation for each endpoint, including specific details about credit usage and other important information.